Optical Flow Estimation On Sintel Final 2
평가 지표
Average End-Point Error
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | Average End-Point Error | Paper Title | Repository |
---|---|---|---|
UFlow | 6.50 | What Matters in Unsupervised Optical Flow | |
UpFlow | 5.32 | UPFlow: Upsampling Pyramid for Unsupervised Optical Flow Learning | |
MDFlow | 5.46 | MDFlow: Unsupervised Optical Flow Learning by Reliable Mutual Knowledge Distillation | |
MDFlow-Fast | 5.99 | MDFlow: Unsupervised Optical Flow Learning by Reliable Mutual Knowledge Distillation | |
ARFlow-MV | 5.67 | Learning by Analogy: Reliable Supervision from Transformations for Unsupervised Optical Flow Estimation |
0 of 5 row(s) selected.