Novel View Synthesis On X3D
평가 지표
PSNR
SSIM
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | PSNR | SSIM | Paper Title | Repository |
---|---|---|---|---|
NeRF | 32.49 | 0.9770 | NeRF: Representing Scenes as Neural Radiance Fields for View Synthesis | |
TensoRF | 37.67 | 0.9712 | TensoRF: Tensorial Radiance Fields | |
InTomo | 31.96 | 0.9768 | IntraTomo: Self-Supervised Learning-Based Tomography via Sinogram Synthesis and Prediction | |
NAF | 38.81 | 0.9785 | NAF: Neural Attenuation Fields for Sparse-View CBCT Reconstruction | |
SAX-NeRF | 51.37 | 0.9994 | Structure-Aware Sparse-View X-ray 3D Reconstruction | |
NeAT | 36.01 | 0.9638 | NEAT: Neural Attention Fields for End-to-End Autonomous Driving |
0 of 6 row(s) selected.