Node Classification On Dblp
평가 지표
Accuracy
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | Accuracy | Paper Title | Repository |
---|---|---|---|
R-GCN | 68.51 | R-GCN: The R Could Stand for Random | |
RR-GCN-PPV | 70.61 | R-GCN: The R Could Stand for Random | |
GRACE | 84.2 ± 0.1 | Deep Graph Contrastive Representation Learning | |
PairE | - | Graph Representation Learning Beyond Node and Homophily | |
DAOR | - | Bridging the Gap between Community and Node Representations: Graph Embedding via Community Detection |
0 of 5 row(s) selected.