Command Palette
Search for a command to run...
Node Classification On Cluster
평가 지표
Accuracy
평가 결과
이 벤치마크에서 각 모델의 성능 결과
| Paper Title | ||
|---|---|---|
| GRIT | 80.026 | Graph Inductive Biases in Transformers without Message Passing |
| EGT | 79.232 | Global Self-Attention as a Replacement for Graph Convolution |
| GatedGCN+ | 79.128 ± 0.235 | Can Classic GNNs Be Strong Baselines for Graph-level Tasks? Simple Architectures Meet Excellence |
| CKGCN | 79.003 | CKGConv: General Graph Convolution with Continuous Kernels |
| Exphormer | 78.22±0.045 | Exphormer: Sparse Transformers for Graphs |
| NeuralWalker | 78.189 ± 0.188 | Learning Long Range Dependencies on Graphs via Random Walks |
| GPTrans-Nano | 78.07 | Graph Propagation Transformer for Graph Representation Learning |
| TIGT | 78.033 | Topology-Informed Graph Transformer |
| GPS | 77.95 | Recipe for a General, Powerful, Scalable Graph Transformer |
| EIGENFORMER | 77.456 | Graph Transformers without Positional Encodings |
| ARGNP | 77.35 | Automatic Relation-aware Graph Network Proliferation |
| GatedGCN-PE | 76.08 | Benchmarking Graph Neural Networks |
0 of 12 row(s) selected.