Named Entity Recognition On Conll 2002
평가 지표
F1
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | F1 | Paper Title | Repository |
---|---|---|---|
Biaffine-NER | 90.3 | Named Entity Recognition as Dependency Parsing | |
Straková et al., 2019 | 88.8 | Neural Architectures for Nested NER through Linearization | |
FLERT XLM-R | 90.14 | FLERT: Document-Level Features for Named Entity Recognition | - |
ACE | 91.7 | Automated Concatenation of Embeddings for Structured Prediction | |
Cross-sentence context (CMV) | 88.32 | Exploring Cross-sentence Contexts for Named Entity Recognition with BERT | |
ACE + document-context | 95.9 | Automated Concatenation of Embeddings for Structured Prediction |
0 of 6 row(s) selected.