Molecular Property Prediction On Qm9
평가 지표
MAE
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | MAE | Paper Title | Repository |
---|---|---|---|
ChemRL-GEM | 0.00746 | ChemRL-GEM: Geometry Enhanced Molecular Representation Learning for Property Prediction | - |
Uni-Mol | 0.00467 | Uni-Mol: A Universal 3D Molecular Representation Learning Framework | |
GROVER (base) | 0.00984 | Self-Supervised Graph Transformer on Large-Scale Molecular Data | |
D-MPNN | 0.00814 | Analyzing Learned Molecular Representations for Property Prediction | |
GROVER (large) | 0.00986 | Self-Supervised Graph Transformer on Large-Scale Molecular Data | |
N-GramRF | 0.01037 | N-Gram Graph: Simple Unsupervised Representation for Graphs, with Applications to Molecules | |
PretrainGNN | 0.00922 | Strategies for Pre-training Graph Neural Networks | - |
N-GramXGB | 0.00964 | N-Gram Graph: Simple Unsupervised Representation for Graphs, with Applications to Molecules |
0 of 8 row(s) selected.