Kg To Text Generation On Eventnarrative
평가 지표
BLEU
BertScore
METEOR
ROUGE
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | BLEU | BertScore | METEOR | ROUGE | Paper Title | Repository |
---|---|---|---|---|---|---|
GAP - Me,r+γ | 35.08 | 93.38 | 27.5 | 64.28 | GAP: A Graph-aware Language Model Framework for Knowledge Graph-to-Text Generation | |
T5 | 12.8 | 89.59 | 22.77 | 52.06 | GAP: A Graph-aware Language Model Framework for Knowledge Graph-to-Text Generation | |
GAP - Me,re | 34.02 | - | 26.93 | 62.9 | GAP: A Graph-aware Language Model Framework for Knowledge Graph-to-Text Generation | |
GraphWriter | 30.78 | 92.12 | 27.72 | 71.92 | EventNarrative: A large-scale Event-centric Dataset for Knowledge Graph-to-Text Generation | |
JointGT | 31.19 | 93.68 | 26.58 | 64.91 | GAP: A Graph-aware Language Model Framework for Knowledge Graph-to-Text Generation | |
T5 | 12.8 | 89.59 | 22.77 | 52.06 | EventNarrative: A large-scale Event-centric Dataset for Knowledge Graph-to-Text Generation | |
BART | 31.38 | 93.12 | 26.68 | 62.65 | EventNarrative: A large-scale Event-centric Dataset for Knowledge Graph-to-Text Generation | |
BART | 31.38 | 93.12 | 26.68 | 62.65 | GAP: A Graph-aware Language Model Framework for Knowledge Graph-to-Text Generation |
0 of 8 row(s) selected.