Image Inpainting On Celeba
평가 지표
FID
PSNR
SSIM
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | FID | PSNR | SSIM | Paper Title | Repository |
---|---|---|---|---|---|
A+y | 181.56 | 15.57 | 0.809 | Zero-Shot Image Restoration Using Denoising Diffusion Null-Space Model | |
BDPM | 1.96 | 28.3 | 0.928 | Binary Diffusion Probabilistic Model | - |
RePaint | 14.19 | 35.2 | 0.981 | Zero-Shot Image Restoration Using Denoising Diffusion Null-Space Model | |
DDNM | 4.54 | 35.64 | 0.982 | Zero-Shot Image Restoration Using Denoising Diffusion Null-Space Model | |
ConPreDiff | - | - | - | Improving Diffusion-Based Image Synthesis with Context Prediction | - |
DDRM | 12.53 | 34.79 | 0.978 | Zero-Shot Image Restoration Using Denoising Diffusion Null-Space Model |
0 of 6 row(s) selected.