Image Denoising On Sid X100
평가 지표
PSNR (Raw)
SSIM
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | PSNR (Raw) | SSIM | Paper Title | Repository |
---|---|---|---|---|
ELD | 41.95 | 0.963 | Physics-based Noise Modeling for Extreme Low-light Photography | |
LLD | 42.10 | 0.955 | Physics-Guided ISO-Dependent Sensor Noise Modeling for Extreme Low-Light Photography | |
Noise Flow | 38.89 | 0.929 | Noise Flow: Noise Modeling with Conditional Normalizing Flows | |
PMN | 43.16 | 0.960 | Learnability Enhancement for Low-light Raw Denoising: Where Paired Real Data Meets Noise Modeling | |
Starlight | 40.47 | 0.926 | Dancing under the stars: video denoising in starlight | - |
LLD* | 43.36 | 0.961 | Physics-Guided ISO-Dependent Sensor Noise Modeling for Extreme Low-Light Photography | |
SFRN | 42.29 | 0.951 | Rethinking Noise Synthesis and Modeling in Raw Denoising | |
SID (paired real data) | 42.06 | 0.955 | Learning to See in the Dark |
0 of 8 row(s) selected.