Image Denoising On Eld Sonya7S2 X200
평가 지표
PSNR (Raw)
SSIM (Raw)
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | PSNR (Raw) | SSIM (Raw) | Paper Title | Repository |
---|---|---|---|---|
ELD | 43.43 | 0.954 | A Physics-based Noise Formation Model for Extreme Low-light Raw Denoising | |
PMN | 44.51 | 0.973 | Learnability Enhancement for Low-light Raw Denoising: Where Paired Real Data Meets Noise Modeling | |
SFRN | 44.10 | 0.964 | Rethinking Noise Synthesis and Modeling in Raw Denoising | |
Noise Flow | 39.23 | 0.889 | Noise Flow: Noise Modeling with Conditional Normalizing Flows | |
LLD | 43.84 | 0.959 | Physics-Guided ISO-Dependent Sensor Noise Modeling for Extreme Low-Light Photography | |
Paired Data(SID) | 41.97 | 0.928 | Learning to See in the Dark | |
ExposureDiffusion (UNet+ELD) | 40.39 | - | ExposureDiffusion: Learning to Expose for Low-light Image Enhancement | |
Starlight | 40.86 | 0.884 | Dancing under the stars: video denoising in starlight | - |
LLD* | 44.95 | 0.977 | Physics-Guided ISO-Dependent Sensor Noise Modeling for Extreme Low-Light Photography | |
LRD | 43.32 | 0.966 | Towards General Low-Light Raw Noise Synthesis and Modeling |
0 of 10 row(s) selected.