Graph Classification On Imdb Binary
평가 지표
Accuracy
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | Accuracy | Paper Title | Repository |
---|---|---|---|
GAP-Layer (Rcut) | 69.93 | DiffWire: Inductive Graph Rewiring via the Lovász Bound | - |
R-GIN + PANDA | 72.09 | PANDA: Expanded Width-Aware Message Passing Beyond Rewiring | - |
GIN + PANDA | 72.56 | PANDA: Expanded Width-Aware Message Passing Beyond Rewiring | - |
GCN + PANDA | 63.76 | PANDA: Expanded Width-Aware Message Passing Beyond Rewiring | - |
R-GCN + PANDA | 66.79 | PANDA: Expanded Width-Aware Message Passing Beyond Rewiring | - |
GAP-Layer (Ncut) | 68.8 | DiffWire: Inductive Graph Rewiring via the Lovász Bound | - |
CT-Layer | 69.84 | DiffWire: Inductive Graph Rewiring via the Lovász Bound | - |
0 of 7 row(s) selected.