Graph Classification On Frankenstein
평가 지표
Accuracy
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | Accuracy | Paper Title | Repository |
---|---|---|---|
GWL_WL | 78.9 | Graph Invariant Kernels | - |
ASAP | 66.26 | ASAP: Adaptive Structure Aware Pooling for Learning Hierarchical Graph Representations | - |
SAGPool_g | 62.57 | Self-Attention Graph Pooling | - |
MEWISPool | 73.46 | Maximum Entropy Weighted Independent Set Pooling for Graph Neural Networks | - |
SAGPool_h | 61.73 | Self-Attention Graph Pooling | - |
0 of 5 row(s) selected.