Face Verification On Bts3 1
평가 지표
TAR @ FAR=0.01
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | TAR @ FAR=0.01 | Paper Title | Repository |
---|---|---|---|
CoNAN (Adaface) | 0.5632 | CoNAN: Conditional Neural Aggregation Network For Unconstrained Face Feature Fusion | - |
MCN (Arcface) | 0.3941 | Neural Aggregation Network for Video Face Recognition | - |
CAFace (Adaface) | 0.5131 | Cluster and Aggregate: Face Recognition with Large Probe Set | |
NAN (Adaface) | 0.5444 | Neural Aggregation Network for Video Face Recognition | - |
NAN (Arcface) | 0.3901 | Neural Aggregation Network for Video Face Recognition | - |
MCN (Adaface) | 0.5425 | Multicolumn Networks for Face Recognition |
0 of 6 row(s) selected.