Face Anti Spoofing On Siw Enroll5
평가 지표
AUC
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | AUC | Paper Title | Repository |
---|---|---|---|
FeatherNet Personalized | 99.0 | A personalized benchmark for face anti-spoofing | |
VGG16 | 97.8 | Very Deep Convolutional Networks for Large-Scale Image Recognition | |
FeatherNet | 98.9 | FeatherNets: Convolutional Neural Networks as Light as Feather for Face Anti-spoofing | |
VGG16 Personalized | 98.1 | A personalized benchmark for face anti-spoofing | |
ResNet18 Personalized | 99.2 | A personalized benchmark for face anti-spoofing |
0 of 5 row(s) selected.