Face Anti Spoofing On Celeba Spoof Enroll5
평가 지표
AUC
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | AUC | Paper Title | Repository |
---|---|---|---|
VGG16 | 98.0 | Very Deep Convolutional Networks for Large-Scale Image Recognition | |
FeatherNet Personalized | 97.8 | A personalized benchmark for face anti-spoofing | |
VGG16 Personalized | 98.6 | A personalized benchmark for face anti-spoofing | |
ResNet 18 Personalized | 99.2 | A personalized benchmark for face anti-spoofing | |
FeatherNet | 97.1 | FeatherNets: Convolutional Neural Networks as Light as Feather for Face Anti-spoofing |
0 of 5 row(s) selected.