Density Estimation On Imagenet 32X32 1
평가 지표
NLL (bits/dim)
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | NLL (bits/dim) | Paper Title | Repository |
---|---|---|---|
Image Transformer | 3.77 | Image Transformer | - |
i-DODE | 3.69 | Improved Techniques for Maximum Likelihood Estimation for Diffusion ODEs | |
MuLAN | 3.67 | Diffusion Models With Learned Adaptive Noise | |
Glow | 4.09 | Glow: Generative Flow with Invertible 1x1 Convolutions | |
VDM | 3.72 | Variational Diffusion Models |
0 of 5 row(s) selected.