Dense Object Detection On Sku 110K
평가 지표
AP
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | AP | Paper Title | Repository |
---|---|---|---|
SAPD | 55.7 | Soft Anchor-Point Object Detection | |
Cascade-RCNN | 58.7 | A Solution to Product detection in Densely Packed Scenes | |
RetailDet | 59.0 | Unitail: Detecting, Reading, and Matching in Retail Scene | - |
RetinaNet | 45.5 | Focal Loss for Dense Object Detection | |
Soft-IoU + EM-Merger unit | 49.2 | Precise Detection in Densely Packed Scenes |
0 of 5 row(s) selected.