Animal Pose Estimation On Horse 10
평가 지표
Normalized Error (OOD)
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | Normalized Error (OOD) | Paper Title | Repository |
---|---|---|---|
SuperAnimal-Quadruped HRNet-w32 | 0.1091 | SuperAnimal pretrained pose estimation models for behavioral analysis | |
DeepLabCut-EfficientNet-B6 | - | Pretraining boosts out-of-domain robustness for pose estimation | |
DeepLabCut-MOBILENETV2-1 | - | Pretraining boosts out-of-domain robustness for pose estimation | |
DeepLabCut-EfficientNet-B4 | - | Pretraining boosts out-of-domain robustness for pose estimation | |
mmpose HRNet-w32 (w/ImageNet pretrained weights) | 0.179 | SuperAnimal pretrained pose estimation models for behavioral analysis | |
DeepLabCut-RESNET-101 | - | Pretraining boosts out-of-domain robustness for pose estimation | |
DeepLabCut-MOBILENETV2 0.35 | - | Pretraining boosts out-of-domain robustness for pose estimation | |
DeepLabCut-RESNET 50 | - | Pretraining boosts out-of-domain robustness for pose estimation |
0 of 8 row(s) selected.