3D Reconstruction On Shapenet
평가 지표
Chamfer Distance
IoU
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | Chamfer Distance | IoU | Paper Title | Repository |
---|---|---|---|---|
DP-ConvONet | 0.42 | 89.5 | Dynamic Plane Convolutional Occupancy Networks | - |
ONet | 0.87 | 76.1 | Dynamic Plane Convolutional Occupancy Networks | - |
FS-SDF | 0.28 | 91.2 | Few 'Zero Level Set'-Shot Learning of Shape Signed Distance Functions in Feature Space | |
MD-GON | 0.29 | 92.8 | Mixing-Denoising Generalizable Occupancy Networks | - |
POCO | 0.3 | 92.6 | POCO: Point Convolution for Surface Reconstruction | |
EVolT | - | 73.8 | Multi-view 3D Reconstruction with Transformer | - |
ConvONet | 0.45 | 88.4 | Dynamic Plane Convolutional Occupancy Networks | - |
ZubicLio | - | 65.43 | An Effective Loss Function for Generating 3D Models from Single 2D Image without Rendering |
0 of 8 row(s) selected.