3D Object Detection From Stereo Images On 2
평가 지표
AP50
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | AP50 | Paper Title | Repository |
---|---|---|---|
CG-Stereo | 24.31 | Confidence Guided Stereo 3D Object Detection with Split Depth Estimation | - |
Disp R-CNN | 25.80 | Disp R-CNN: Stereo 3D Object Detection via Shape Prior Guided Instance Disparity Estimation | |
YoLoStereo3D | 19.75 | YOLOStereo3D: A Step Back to 2D for Efficient Stereo 3D Detection | |
LIGA-Stereo | 30.00 | LIGA-Stereo: Learning LiDAR Geometry Aware Representations for Stereo-based 3D Detector | |
DSGN++ | 32.74 | DSGN++: Exploiting Visual-Spatial Relation for Stereo-based 3D Detectors | |
DSGN | 15.55 | DSGN: Deep Stereo Geometry Network for 3D Object Detection |
0 of 6 row(s) selected.