3D Hand Pose Estimation On Ho 3D V3
평가 지표
AUC_J
AUC_V
F@15mm
F@5mm
PA-MPJPE
PA-MPVPE
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | AUC_J | AUC_V | F@15mm | F@5mm | PA-MPJPE | PA-MPVPE | Paper Title | Repository |
---|---|---|---|---|---|---|---|---|
ArtiBoost | 0.785 | 0.792 | 0.946 | 0.507 | 10.8 | 10.4 | ArtiBoost: Boosting Articulated 3D Hand-Object Pose Estimation via Online Exploration and Synthesis | |
HMP | - | - | - | - | 10.1 | - | HMP: Hand Motion Priors for Pose and Shape Estimation from Video | - |
KPT-Transformer | 0.785 | - | - | - | 10.9 | - | Keypoint Transformer: Solving Joint Identification in Challenging Hands and Object Interactions for Accurate 3D Pose Estimation | |
Yu et al. | - | - | - | - | 10.8 | 10.4 | UV-Based 3D Hand-Object Reconstruction with Grasp Optimization | - |
AMVUR | 0.826 | 0.834 | 0.964 | 0.593 | 8.7 | 8.3 | A Probabilistic Attention Model with Occlusion-aware Texture Regression for 3D Hand Reconstruction from a Single RGB Image | |
MaskHand | 0.860 | 0.860 | 0.984 | 0.663 | 7.0 | 7.0 | MMHMR: Generative Masked Modeling for Hand Mesh Recovery | - |
S2HAND | 0.769 | 0.778 | 0.932 | 0.448 | 11.5 | 11.1 | Model-based 3D Hand Reconstruction via Self-Supervised Learning | |
Hamba | 0.861 | 0.864 | 0.982 | 0.681 | 6.9 | 6.8 | Hamba: Single-view 3D Hand Reconstruction with Graph-guided Bi-Scanning Mamba |
0 of 8 row(s) selected.