3D Face Animation On Biwi 3D Audiovisual
평가 지표
FDD
Lip Vertex Error
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | FDD | Lip Vertex Error | Paper Title | Repository |
---|---|---|---|---|
CodeTalker | 4.1170 | 4.7914 | CodeTalker: Speech-Driven 3D Facial Animation with Discrete Motion Prior | |
FaceXHuBERT | 4.96 | 4.56 | FaceXHuBERT: Text-less Speech-driven E(X)pressive 3D Facial Animation Synthesis Using Self-Supervised Speech Representation Learning | |
FaceFormer | 4.6408 | 5.3077 | FaceFormer: Speech-Driven 3D Facial Animation with Transformers | |
SelfTalk | 3.5761 | 4.2485 | SelfTalk: A Self-Supervised Commutative Training Diagram to Comprehend 3D Talking Faces | |
FaceDiffuser | 3.9101 | 4.2985 | FaceDiffuser: Speech-Driven 3D Facial Animation Synthesis Using Diffusion |
0 of 5 row(s) selected.