Command Palette
Search for a command to run...
Video Frame Interpolation On Vid4 4X
Métriques
PSNR
Parameters
SSIM
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | ||||
|---|---|---|---|---|
| VRT | 27.46 | 4450000 | 0.8392 | VRT: A Video Restoration Transformer |
| RSTT-L | 26.43 | 7670000 | 0.7994 | RSTT: Real-time Spatial Temporal Transformer for Space-Time Video Super-Resolution |
| RSTT-M | 26.37 | 6080000 | 0.7978 | RSTT: Real-time Spatial Temporal Transformer for Space-Time Video Super-Resolution |
| Zooming Slow-Mo | 26.31 | 11100000 | 0.7976 | Zooming Slow-Mo: Fast and Accurate One-Stage Space-Time Video Super-Resolution |
| RSTT-S | 26.29 | 4490000 | 0.7941 | RSTT: Real-time Spatial Temporal Transformer for Space-Time Video Super-Resolution |
0 of 5 row(s) selected.