Video Deinterlacing On Msu Deinterlacer
Métriques
FPS on CPU
PSNR
SSIM
Subjective
VMAF
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | FPS on CPU | PSNR | SSIM | Subjective | VMAF | Paper Title | Repository |
---|---|---|---|---|---|---|---|
ST-Deint | 2.7 | 40.869 | 0.964 | 0.550 | 94.36 | Spatial-Temporal Correlation and Topology Learning for Person Re-Identification in Videos | - |
DfRes (122000 G2e 3) | - | 43.200 | 0.972 | 0.862 | 95.68 | Multi-Field De-interlacing using Deformable Convolution Residual Blocks and Self-Attention | - |
NNEDI | 1.9 | 38.443 | 0.957 | 0.472 | 93.15 | - | - |
Muksun Deinterlacer | 2 | 35.825 | 0.935 | 0.375 | 86.92 | - | - |
YADIF | 49 | 38.260 | 0.949 | 0.621 | 90.13 | - | - |
DUF | 0.7 | 39.845 | 0.960 | 0.368 | 93.20 | - | - |
Real-time Deep Video Deinterlacing | 0.3 | 38.374 | 0.957 | 0.543 | 93.28 | Real-time Deep Video Deinterlacing | |
Motion and Area Pixel Deinterlacer | 2.2 | 36.640 | 0.939 | - | 88.96 | - | - |
Weston 3-Field Deinterlacer | 36.8 | 38.131 | 0.951 | 0.219 | 92.16 | - | - |
Adobe Premiere Pro Built-In | 6.5 | 32.092 | 0.826 | - | 57.61 | - | - |
Kernel Deinterlacer (optimal parameters) | 37.9 | 37.812 | 0.951 | 0.091 | 90.62 | - | - |
DfRes (SA) | 0.1 | 43.486 | 0.972 | 0.925 | 95.96 | Multi-Field De-interlacing using Deformable Convolution Residual Blocks and Self-Attention | - |
MFDIN (L) | 1.6 | 43.884 | 0.979 | 1.054 | 97.30 | Multi-frame Joint Enhancement for Early Interlaced Videos | - |
VapourSynth EEDI3 | 51.9 | 38.403 | 0.957 | 0.393 | 92.52 | - | - |
Bob | 52.8 | 38.009 | 0.955 | 0.118 | 90.04 | - | - |
Sony Vegas Blend Field | 3.5 | 29.683 | 0.868 | - | 49.49 | - | - |
Bob-Weave Deinterlacer | 46.6 | 39.298 | 0.957 | 0.347 | 93.53 | - | - |
EDVR | 0.6 | 40.678 | 0.962 | 0.492 | 94.01 | - | - |
ASVZZZ Deinterlacer | 1.9 | 35.825 | 0.935 | - | 86.92 | - | - |
Kernel Deinterlacer | 37.9 | 37.067 | 0.945 | 0.071 | 90.19 | - | - |
0 of 31 row(s) selected.