Unsupervised Semantic Segmentation On 6
Métriques
mIoU (test)
mIoU (val)
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | mIoU (test) | mIoU (val) | Paper Title | Repository |
---|---|---|---|---|
MaskContrast (+Saliency map) | 24.2 | 24.6 | Unsupervised Semantic Segmentation by Contrasting Object Mask Proposals | |
PASS | 32.0 | 32.4 | Large-scale Unsupervised Semantic Segmentation | |
MDC (Supervised pretrain) | 14.3 | 14.6 | Deep Clustering for Unsupervised Learning of Visual Features | |
PiCIE (Supervised pretrain) | 17.6 | 17.8 | PiCIE: Unsupervised Semantic Segmentation using Invariance and Equivariance in Clustering | |
PASS (+Saliency map) | 42.3 | 43.3 | Large-scale Unsupervised Semantic Segmentation |
0 of 5 row(s) selected.