Command Palette
Search for a command to run...
Unsupervised Anomaly Detection With Specified 1
Métriques
AUC-ROC
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | ||
|---|---|---|
| DAGMM | 0.846 | Deep Autoencoding Gaussian Mixture Model for Unsupervised Anomaly Detection |
| RSRAE | 0.835 | Robust Subspace Recovery Layer for Unsupervised Anomaly Detection |
| LVAD | 0.780 | Locally varying distance transform for unsupervised visual anomaly detection |
| Deep Unsup. | 0.740 | Deep unsupervised anomaly detection |
| Isolation Forest | 0.690 | Isolation forest |
| Shell-Renormalized | 0.617 | Shell Theory: A Statistical Model of Reality |
0 of 6 row(s) selected.