Command Palette
Search for a command to run...
Unsupervised Anomaly Detection With Specified 9
Métriques
AUC-ROC
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | ||
|---|---|---|
| LVAD | 0.930 | Locally varying distance transform for unsupervised visual anomaly detection |
| RSRAE | 0.901 | Robust Subspace Recovery Layer for Unsupervised Anomaly Detection |
| Isolation Forest | 0.894 | Isolation forest |
| Deep Unsup. | 0.841 | Deep unsupervised anomaly detection |
| Shell-Renormalized | 0.740 | Shell Theory: A Statistical Model of Reality |
| DAGMM | 0.494 | Deep Autoencoding Gaussian Mixture Model for Unsupervised Anomaly Detection |
0 of 6 row(s) selected.