Command Palette
Search for a command to run...
Unsupervised Anomaly Detection With Specified 15
Métriques
AUC-ROC
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | ||
|---|---|---|
| LVAD | 0.993 | Locally varying distance transform for unsupervised visual anomaly detection |
| RSRAE | 0.992 | Robust Subspace Recovery Layer for Unsupervised Anomaly Detection |
| Deep Unsup. | 0.956 | Deep unsupervised anomaly detection |
| Isolation Forest | 0.917 | Isolation forest |
| Shell-Renormalized | 0.829 | Shell Theory: A Statistical Model of Reality |
| DAGMM | 0.477 | Deep Autoencoding Gaussian Mixture Model for Unsupervised Anomaly Detection |
0 of 6 row(s) selected.