Time Series Forecasting On Ettm1 192 1
Métriques
Accuracy
MSE
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Accuracy | MSE | Paper Title | Repository |
---|---|---|---|---|
xPatch | 0.355 | 0.315 | xPatch: Dual-Stream Time Series Forecasting with Exponential Seasonal-Trend Decomposition | - |
DiPE-Linear | - | 0.339 | Disentangled Interpretable Representation for Efficient Long-term Time Series Forecasting | - |
PRformer | - | 0.324 | PRformer: Pyramidal Recurrent Transformer for Multivariate Time Series Forecasting | - |
SCNN | - | 0.327 | Disentangling Structured Components: Towards Adaptive, Interpretable and Scalable Time Series Forecasting | - |
LTBoost (drop_last=false) | - | 0.316 | LTBoost: Boosted Hybrids of Ensemble Linear and Gradient Algorithms for the Long-term Time Series Forecasting | |
TSMixer | - | 0.333 | TSMixer: Lightweight MLP-Mixer Model for Multivariate Time Series Forecasting | - |
RLinear | - | 0.335 | Revisiting Long-term Time Series Forecasting: An Investigation on Linear Mapping | - |
MoLE-DLinear | - | 0.328 | Mixture-of-Linear-Experts for Long-term Time Series Forecasting | - |
TEFN | - | 0.381 | Time Evidence Fusion Network: Multi-source View in Long-Term Time Series Forecasting | - |
0 of 9 row(s) selected.