Text To Image Generation On Conceptual
Métriques
FID
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | FID | Paper Title | Repository |
---|---|---|---|
LDM-4 | 17.01 | High-Resolution Image Synthesis with Latent Diffusion Models | |
Image-BART | 22.61 | ImageBART: Bidirectional Context with Multinomial Diffusion for Autoregressive Image Synthesis | - |
Contextual RQ-Transformer | 9.80 | Draft-and-Revise: Effective Image Generation with Contextual RQ-Transformer | - |
VQ-GAN | 28.86 | Taming Transformers for High-Resolution Image Synthesis | |
RQ-Transformer | 12.33 | Autoregressive Image Generation using Residual Quantization |
0 of 5 row(s) selected.