Text Classification On Onestopenglish
Métriques
Accuracy (5-fold)
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Accuracy (5-fold) | Paper Title | Repository |
---|---|---|---|
NPRM-BERT | 0.979 | A Neural Pairwise Ranking Model for Readability Assessment | |
RoBERTa-RF-T1 hybrid | 0.990 | Pushing on Text Readability Assessment: A Transformer Meets Handcrafted Linguistic Features | |
SMO (Sequential Minimal Optimization) | 0.781 | OneStopEnglish corpus: A new corpus for automatic readability assessment and text simplification | - |
HAN (Hierarchical Attention Network) | 0.787 | Supervised and Unsupervised Neural Approaches to Text Readability | |
Logistic Regression | 0.744 | BERT Embeddings for Automatic Readability Assessment |
0 of 5 row(s) selected.