Command Palette
Search for a command to run...
Semi Supervised Image Classification On Svhn 3
Métriques
Accuracy
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | ||
|---|---|---|
| Triple-GAN-V2 (CNN-13) | 96.39 | Triple Generative Adversarial Networks |
| MixMatch | 96.36 | MixMatch: A Holistic Approach to Semi-Supervised Learning |
| Triple-GAN-V2 (CNN-13, no aug) | 96.16 | Triple Generative Adversarial Networks |
| Dual Student | 96.04 | Dual Student: Breaking the Limits of the Teacher in Semi-supervised Learning |
| FCE | 95.53 | Flow Contrastive Estimation of Energy-Based Models |
| SESEMI SSL (ConvNet) | 93.5 | Exploring Self-Supervised Regularization for Supervised and Semi-Supervised Learning |
0 of 6 row(s) selected.