Command Palette
Search for a command to run...
Robust 3D Semantic Segmentation On Wod C
Métriques
mean Corruption Error (mCE)
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | ||
|---|---|---|
| Cylinder3D (torchsparse) | 106.02% | Cylindrical and Asymmetrical 3D Convolution Networks for LiDAR Segmentation |
| SPVCNN-18 | 103.60% | Searching Efficient 3D Architectures with Sparse Point-Voxel Convolution |
| MinkUNet-18 | 100.00% | 4D Spatio-Temporal ConvNets: Minkowski Convolutional Neural Networks |
| SPVCNN-34 | 98.72% | Searching Efficient 3D Architectures with Sparse Point-Voxel Convolution |
| MinkUNet-34 | 96.21% | 4D Spatio-Temporal ConvNets: Minkowski Convolutional Neural Networks |
0 of 5 row(s) selected.