Command Palette
Search for a command to run...
Person Re Identification On Occluded Reid 1
Métriques
Rank-1
mAP
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | |||
|---|---|---|---|
| KPR + Pose2ID (no RK) | 91.00 | 89.34 | From Poses to Identity: Training-Free Person Re-Identification via Feature Centralization |
| BPBreID + Pose2ID (no RK) | 89.10 | 86.05 | From Poses to Identity: Training-Free Person Re-Identification via Feature Centralization |
| FED | 87.0 | - | Feature Erasing and Diffusion Network for Occluded Person Re-Identification |
| KPR | 85.42 | 79.1 | Keypoint Promptable Re-Identification |
| BPBreID | 82.9 | 75.2 | Body Part-Based Representation Learning for Occluded Person Re-Identification |
0 of 5 row(s) selected.