Optical Flow Estimation On Sintel Clean 2
Métriques
Average End-Point Error
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Average End-Point Error | Paper Title | Repository |
---|---|---|---|
MDFlow-Fast | 4.73 | MDFlow: Unsupervised Optical Flow Learning by Reliable Mutual Knowledge Distillation | |
MDFlow | 4.16 | MDFlow: Unsupervised Optical Flow Learning by Reliable Mutual Knowledge Distillation | |
ARFlow-MV | 4.49 | Learning by Analogy: Reliable Supervision from Transformations for Unsupervised Optical Flow Estimation | |
UFlow | 5.21 | What Matters in Unsupervised Optical Flow | |
UpFlow | 4.68 | UPFlow: Upsampling Pyramid for Unsupervised Optical Flow Learning |
0 of 5 row(s) selected.