Open Vocabulary Attribute Detection On Ovad
Métriques
mean average precision
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | mean average precision | Paper Title | Repository |
---|---|---|---|
OVAD-Baseline (ResNet50) | 18.8 | Open-vocabulary Attribute Detection | |
Object-Centric-OVD (ResNet50) | 14.6 | Bridging the Gap between Object and Image-level Representations for Open-Vocabulary Detection | |
OvarNet (ViT-B16) | 27.2 | OvarNet: Towards Open-vocabulary Object Attribute Recognition | |
LocOv (ResNet50) | 14.9 | Localized Vision-Language Matching for Open-vocabulary Object Detection | |
OVR (ResNet50) | 15.1 | Open-Vocabulary Object Detection Using Captions |
0 of 5 row(s) selected.