Multi Modal Entity Alignment On Umvm Oea D W 1
Métriques
Hits@1
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Hits@1 | Paper Title | Repository |
---|---|---|---|
MSNEA (w/o surf) | 0.862 | Multi-modal Siamese Network for Entity Alignment | |
MCLEA (w/o surf) | 0.969 | Multi-modal Contrastive Representation Learning for Entity Alignment | |
EVA (w/o surf & w/o iter) | 0.890 | Visual Pivoting for (Unsupervised) Entity Alignment | |
UMAEA (w/o surf) | 0.973 | Rethinking Uncertainly Missing and Ambiguous Visual Modality in Multi-Modal Entity Alignment | |
EVA (w/o surf) | 0.925 | Visual Pivoting for (Unsupervised) Entity Alignment | |
MCLEA (w/o surf & w/o iter) | 0.928 | Multi-modal Contrastive Representation Learning for Entity Alignment | |
UMAEA (w/o surf & iter ) | 0.948 | Rethinking Uncertainly Missing and Ambiguous Visual Modality in Multi-Modal Entity Alignment |
0 of 7 row(s) selected.