Image To Image Translation On Ade20K Outdoor
Métriques
Accuracy
FID
mIoU
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Accuracy | FID | mIoU | Paper Title | Repository |
---|---|---|---|---|---|
SIMS | 74.7% | 67.7 | 13.1 | Semi-parametric Image Synthesis | |
pix2pixHD | 71.6% | 97.8 | 17.4 | High-Resolution Image Synthesis and Semantic Manipulation with Conditional GANs | |
CoCosNet | - | 42.4 | - | Cross-domain Correspondence Learning for Exemplar-based Image Translation | |
DP-GAN | - | 45.8 | 40.4 | Dual Pyramid Generative Adversarial Networks for Semantic Image Synthesis | |
SPADE | 82.9% | 63.3 | 30.8 | Semantic Image Synthesis with Spatially-Adaptive Normalization | |
OASIS | - | 48.6 | 40.4 | You Only Need Adversarial Supervision for Semantic Image Synthesis | |
CRN | 68.6% | 99.0 | 16.5 | Photographic Image Synthesis with Cascaded Refinement Networks | - |
0 of 7 row(s) selected.