Image Classification On Tiered Imagenet 5 Way
Métriques
Accuracy
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Accuracy | Paper Title | Repository |
|---|---|---|---|
| Reptile + BN | 71.03 | On First-Order Meta-Learning Algorithms | |
| MAML+Transduction | 70.83 | Model-Agnostic Meta-Learning for Fast Adaptation of Deep Networks | |
| EGNN+Transduction | 80.15 | Edge-labeling Graph Neural Network for Few-shot Learning | |
| Prototypical Net | 69.57 | Prototypical Networks for Few-shot Learning | |
| Relation Net | 71.31 | Learning to Compare: Relation Network for Few-Shot Learning | |
| MAML | 70.30 | Model-Agnostic Meta-Learning for Fast Adaptation of Deep Networks | |
| Reptile | 66.47 | On First-Order Meta-Learning Algorithms |
0 of 7 row(s) selected.