Image Classification On Red Miniimagenet 40
Métriques
Accuracy
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Accuracy | Paper Title | Repository |
---|---|---|---|
FaMUS | 48.06 | Faster Meta Update Strategy for Noise-Robust Deep Learning | |
InstanceGM-SS | 56.37 | Instance-Dependent Noisy Label Learning via Graphical Modelling | |
NCR (ResNet-18) | 64.6 | Learning with Neighbor Consistency for Noisy Labels | |
InstanceGM | 52.24 | Instance-Dependent Noisy Label Learning via Graphical Modelling | |
PropMix | 56.22 | PropMix: Hard Sample Filtering and Proportional MixUp for Learning with Noisy Labels |
0 of 5 row(s) selected.