Gzsl Video Classification On Activitynet Gzsl 1
Métriques
HM
ZSL
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | HM | ZSL | Paper Title | Repository |
---|---|---|---|---|
KDA | 19.67 | 14.00 | Boosting Audio-visual Zero-shot Learning with Large Language Models | |
AVCA | 12.13 | 9.13 | Audio-visual Generalised Zero-shot Learning with Cross-modal Attention and Language | |
TCaF | 10.71 | 7.91 | Temporal and cross-modal attention for audio-visual zero-shot learning | |
AVGZSLNet | 6.44 | 5.40 | AVGZSLNet: Audio-Visual Generalized Zero-Shot Learning by Reconstructing Label Features from Multi-Modal Embeddings | - |
CJME | 5.12 | 5.84 | Coordinated Joint Multimodal Embeddings for Generalized Audio-Visual Zeroshot Classification and Retrieval of Videos | - |
APN | 7.27 | 6.34 | Attribute Prototype Network for Any-Shot Learning | - |
Hyper-multiple | 12.65 | 9.50 | Hyperbolic Audio-visual Zero-shot Learning | - |
0 of 7 row(s) selected.