Command Palette
Search for a command to run...
Generalized Few Shot Semantic Segmentation On 3
Métriques
Mean Base and Novel
Mean IoU
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | |||
|---|---|---|---|
| VisualPromptGFSS | 42.48 | - | Visual Prompting for Generalized Few-shot Segmentation: A Multi-scale Approach |
| POP(ResNet-50) | 42.44 | 48.75 | Learning Orthogonal Prototypes for Generalized Few-Shot Semantic Segmentation |
| BCM (ResNet-50) | 40.24 | - | A Surprisingly Simple Approach to Generalized Few-Shot Semantic Segmentation |
| DIaM (ResNet-50) | 38.55 | 43.46 | A Strong Baseline for Generalized Few-Shot Semantic Segmentation |
| CAPL (ResNet-50) | 28.15 | 36.8 | Generalized Few-shot Semantic Segmentation |
0 of 5 row(s) selected.