Entity Linking On N3 Reuters 128 1
Métriques
Micro-F1
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Micro-F1 | Paper Title | Repository |
---|---|---|---|
E2E | 54.6 | End-to-End Neural Entity Linking | |
FusionED | - | Entity Disambiguation via Fusion Entity Decoding | - |
ReLiK-Base | 48.1 | ReLiK: Retrieve and LinK, Fast and Accurate Entity Linking and Relation Extraction on an Academic Budget | |
ReFinED | 58.1 | ReFinED: An Efficient Zero-shot-capable Approach to End-to-End Entity Linking | |
ReLiK-Large | 51.7 | ReLiK: Retrieve and LinK, Fast and Accurate Entity Linking and Relation Extraction on an Academic Budget |
0 of 5 row(s) selected.