Egocentric Pose Estimation On Globalegomocap
Métriques
Average MPJPE (mm)
PA-MPJPE
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Average MPJPE (mm) | PA-MPJPE | Paper Title | Repository |
---|---|---|---|---|
Mo2Cap2 | 102.3 | 74.46 | Mo2Cap2: Real-time Mobile 3D Motion Capture with a Cap-mounted Fisheye Camera | - |
EgoPW | 81.71 | 64.87 | Estimating Egocentric 3D Human Pose in the Wild with External Weak Supervision | - |
EgoWholeMocap-Temporal | 65.83 | 53.47 | Egocentric Whole-Body Motion Capture with FisheyeViT and Diffusion-Based Motion Refinement | - |
EgoWholeMocap-Single Frame | 68.59 | 55.92 | Egocentric Whole-Body Motion Capture with FisheyeViT and Diffusion-Based Motion Refinement | - |
xR-egopose | 112.0 | 87.20 | xR-EgoPose: Egocentric 3D Human Pose from an HMD Camera | - |
GlobalEgoMocap | 82.06 | 62.07 | Estimating Egocentric 3D Human Pose in Global Space | |
SceneEgo | 76.50 | 61.92 | Scene-aware Egocentric 3D Human Pose Estimation |
0 of 7 row(s) selected.