Earth Surface Forecasting On Earthnet2021
Métriques
EarthNetScore
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | EarthNetScore | Paper Title | Repository |
---|---|---|---|
Persistence Baseline | 0.1939 | EarthNet2021: A large-scale dataset and challenge for Earth surface forecasting as a guided video prediction task | |
Arcon Baseline | 0.2215 | EarthNet2021: A large-scale dataset and challenge for Earth surface forecasting as a guided video prediction task | |
SGEDConvLSTM | 0.2595 | Deep learning for satellite image forecasting of vegetation greenness | |
SGConvLSTM | 0.2740 | Deep learning for satellite image forecasting of vegetation greenness | |
Diaconu ConvLSTM | 0.2140 | Understanding the Role of Weather Data for Earth Surface Forecasting using a ConvLSTM-based Model | - |
Channel-U-Net Baseline | 0.2364 | EarthNet2021: A large-scale dataset and challenge for Earth surface forecasting as a guided video prediction task |
0 of 6 row(s) selected.