Command Palette
Search for a command to run...
Dialogue Act Classification On Icsi Meeting
Métriques
Accuracy
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | ||
|---|---|---|
| Pretrained Hierarchical Transformer | 92.4 | Hierarchical Pre-training for Sequence Labelling in Spoken Dialog |
| Hierarchical Fusion | 91.8 | Hierarchical Fusion for Online Multimodal Dialog Act Classification |
| CRF-ASN | 91.7 | Dialogue Act Recognition via CRF-Attentive Structured Network |
| HGRU + Beam Search + Guided attention | 91.6 | Guiding attention in Sequence-to-sequence models for Dialogue Act prediction |
| Speaker | 91.4 | Speaker Turn Modeling for Dialogue Act Classification |
| Bi-RNN + Self-Attention + Context | 91.1 | Dialogue Act Classification with Context-Aware Self-Attention |
| Bi-LSTM-CRF | 90.9 | Dialogue Act Sequence Labeling using Hierarchical encoder with CRF |
| SGNN | 86.7 | Self-Governing Neural Networks for On-Device Short Text Classification |
0 of 8 row(s) selected.