6D Pose Estimation On Linemod 2
Métriques
Accuracy (ADD)
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Accuracy (ADD) | Paper Title | Repository |
---|---|---|---|
DenseFusion | 94.3 | DenseFusion: 6D Object Pose Estimation by Iterative Dense Fusion | |
GPV-Pose | - | GPV-Pose: Category-level Object Pose Estimation via Geometry-guided Point-wise Voting | |
PVN3D | 99.4 | PVN3D: A Deep Point-wise 3D Keypoints Voting Network for 6DoF Pose Estimation | |
FFB6D | 99.7 | FFB6D: A Full Flow Bidirectional Fusion Network for 6D Pose Estimation | |
MaskedFusion | 97.8 | MaskedFusion: Mask-based 6D Object Pose Estimation |
0 of 5 row(s) selected.