3D Human Reconstruction On Agora 1
Métriques
PA-MPVPE
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | PA-MPVPE | Paper Title | Repository |
---|---|---|---|
Hand4Whole | 73.2 | Accurate 3D Hand Pose Estimation for Whole-Body 3D Human Mesh Estimation | |
PIXIE | - | Coherent Reconstruction of Multiple Humans from a Single Image | |
ExPose | - | Monocular Expressive Body Regression through Body-Driven Attention | |
SMPLify-X | - | Expressive Body Capture: 3D Hands, Face, and Body from a Single Image | |
HybrIK-X | - | HybrIK-X: Hybrid Analytical-Neural Inverse Kinematics for Whole-body Mesh Recovery |
0 of 5 row(s) selected.