3D Human Pose Estimation On 3D Poses In The
Métriques
MPJPE
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | MPJPE | Paper Title | Repository |
---|---|---|---|
ROMP | 81.76 | Monocular, One-stage, Regression of Multiple 3D People | |
BeyondWeak | 83.15 | Beyond Weak Perspective for Monocular 3D Human Pose Estimation | - |
SPIN | 102.56 | Learning to Reconstruct 3D Human Pose and Shape via Model-fitting in the Loop | |
RootNet | 84.28 | Camera Distance-aware Top-down Approach for 3D Multi-person Pose Estimation from a Single RGB Image | |
MeTRo | 68.83 | MeTRAbs: Metric-Scale Truncation-Robust Heatmaps for Absolute 3D Human Pose Estimation |
0 of 5 row(s) selected.