Node Classification On Dblp
评估指标
Accuracy
评测结果
各个模型在此基准测试上的表现结果
模型名称 | Accuracy | Paper Title | Repository |
---|---|---|---|
R-GCN | 68.51 | R-GCN: The R Could Stand for Random | |
RR-GCN-PPV | 70.61 | R-GCN: The R Could Stand for Random | |
GRACE | 84.2 ± 0.1 | Deep Graph Contrastive Representation Learning | |
PairE | - | Graph Representation Learning Beyond Node and Homophily | |
DAOR | - | Bridging the Gap between Community and Node Representations: Graph Embedding via Community Detection |
0 of 5 row(s) selected.